Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 5K DIVISION - based on Finish time
1 193 Currie, Adam 19:02:53.5 19:19:23.9 16:30.4 30 M 5K
TOP FEMALES OVERALL IN 5K DIVISION - based on Finish time
1 44 Fronk, Julie 19:02:53.5 19:25:37.4 22:43.9 44 F 5K
MALE 13 & UNDER IN DIVISION 5K - based on Finish time
1 335 Berns, Tommy 19:02:53.5 19:25:15.5 22:22.0 11 M 5K
2 110 Trochinski, Cole 19:02:53.5 19:26:19.8 23:26.2 10 M 5K
3 79 Berg, Andrew 19:02:53.5 19:26:29.8 23:36.2 8 M 5K
4 124 Schultz, Griffin 19:02:53.5 19:28:09.7 25:16.1 10 M 5K
5 324 Holter, Carsten 19:02:53.5 19:30:35.4 27:41.8 10 M 5K
6 181 Havlik, Jacob 19:02:53.5 19:30:50.3 27:56.7 9 M 5K
7 119 Johnson, Dayne 19:02:53.5 19:37:01.7 34:08.2 10 M 5K
8 96 Hammes, Jacob 19:02:53.5 19:47:51.1 44:57.6 10 M 5K
9 95 Hammes, Gabe 19:02:53.5 19:47:54.4 45:00.9 12 M 5K
MALE 14 TO 19 IN DIVISION 5K - based on Finish time
1 42 Davidson, Ben 19:02:53.5 19:28:31.9 25:38.4 17 M 5K
2 41 Davidson, Caleb 19:02:53.5 19:28:36.6 25:43.0 19 M 5K
MALE 20 TO 29 IN DIVISION 5K - based on Finish time
1 321 Mclean, Colin 19:02:53.5 19:20:18.3 17:24.7 26 M 5K
2 36 Sime, Aaron 19:02:53.5 19:25:01.7 22:08.2 29 M 5K
3 171 Sting, Dan 19:02:53.5 19:28:12.4 25:18.8 20 M 5K
4 325 Mueller, Peter 19:02:53.5 19:28:44.2 25:50.7 25 M 5K
5 34 Killian, Patrick 19:02:53.5 19:29:20.8 26:27.2 22 M 5K
6 323 Yang, Tou 19:02:53.5 19:30:28.4 27:34.9 24 M 5K
7 25 Adams, Brian 19:02:53.5 19:32:00.6 29:07.0 27 M 5K
8 180 Birkett, Joe 19:02:53.5 19:33:28.9 30:35.4 27 M 5K
9 179 Strunz, Ryan 19:02:53.5 19:41:54.2 39:00.6 27 M 5K
10 150 Martin, George 19:02:53.5 19:58:09.6 55:16.1 23 M 5K
MALE 30 TO 39 IN DIVISION 5K - based on Finish time
1 13 Polnaszek, Alex 19:02:53.5 19:20:39.2 17:45.7 33 M 5K
2 23 Brunoni, Richard 19:02:53.5 19:24:05.8 21:12.3 30 M 5K
3 147 Laatsch, Jim 19:02:53.5 19:24:14.1 21:20.5 33 M 5K
4 315 Mathison, Corey 19:02:53.5 19:24:35.8 21:42.3 37 M 5K
5 116 Sammann, Brent 19:02:53.5 19:24:57.0 22:03.5 31 M 5K
6 342 Hahn, Nathan 19:02:53.5 19:25:34.5 22:40.9 31 M 5K
7 165 Koel, Matthew 19:02:53.5 19:26:40.0 23:46.4 30 M 5K
8 154 Clark, Shaun 19:02:53.5 19:27:04.3 24:10.7 31 M 5K
9 317 , Matt 19:02:53.5 19:27:10.6 24:17.0 32 M 5K
10 190 Teff, Andy 19:02:53.5 19:27:45.4 24:51.8 32 M 5K
11 146 Schwoegler, Abe 19:02:53.5 19:28:00.0 25:06.4 33 M 5K
12 339 Porter, Josh 19:02:53.5 19:28:51.1 25:57.6 33 M 5K
13 38 Bonnar, Kevin 19:02:53.5 19:31:04.4 28:10.8 35 M 5K
14 112 Mansky, Brian 19:02:53.5 19:36:33.8 33:40.2 33 M 5K
15 93 Hammes, Jeff 19:02:53.5 19:49:25.3 46:31.8 37 M 5K
MALE 40 TO 49 IN DIVISION 5K - based on Finish time
1 330 Marcon, Tommy 19:02:53.5 19:22:09.0 19:15.5 46 M 5K
2 332 Haines, Randy 19:02:53.5 19:24:15.1 21:21.5 46 M 5K
3 336 Berns, Matt 19:02:53.5 19:24:32.0 21:38.5 42 M 5K
4 333 Graghorn, Dale 19:02:53.5 19:24:51.0 21:57.5 48 M 5K
5 106 Duellman, Dan 19:02:53.5 19:26:11.3 23:17.8 45 M 5K
6 334 Travis, Daryl 19:02:53.5 19:26:12.4 23:18.8 47 M 5K
7 320 Grant, Boyd 19:02:53.5 19:26:38.0 23:44.4 45 M 5K
8 153 Mootz, John 19:02:53.5 19:27:41.2 24:47.6 47 M 5K
9 77 Berg, Tim 19:02:53.5 19:28:42.4 25:48.8 41 M 5K
10 126 Evenson, Travis 19:02:53.5 19:28:47.8 25:54.2 40 M 5K
11 143 Stoecker, Steve 19:02:53.5 19:29:33.9 26:40.4 40 M 5K
12 121 Schultz, Chad 19:02:53.5 19:30:52.3 27:58.7 40 M 5K
13 142 Schirmer, Will 19:02:53.5 19:31:34.3 28:40.8 47 M 5K
14 341 Brita, Ron 19:02:53.5 19:32:15.5 29:21.9 49 M 5K
15 75 Holter, Jarrod 19:02:53.5 19:36:47.1 33:53.6 40 M 5K
16 19 Fanshaw, Scott 19:02:53.5 19:42:03.1 39:09.5 43 M 5K
17 4 Klosky, Matthew 19:02:53.5 19:46:59.1 44:05.5 45 M 5K
18 157 Sheehan, Kevin 19:02:53.5 19:47:45.7 44:52.1 40 M 5K
19 129 Byard, Tim 19:02:53.5 19:59:14.6 56:21.1 44 M 5K
20 118 Pettingill, Tom 19:02:53.5 20:00:16.9 57:23.3 47 M 5K
MALE 50 TO 59 IN DIVISION 5K - based on Finish time
1 109 Reuteler, Jerry 19:02:53.5 19:25:10.1 22:16.6 57 M 5K
2 326 Mueller, Tim 19:02:53.5 19:30:34.3 27:40.8 55 M 5K
3 343 Wilk, Tom 19:02:53.5 19:34:56.3 32:02.7 50 M 5K
4 329 Phelps, Brad 19:02:53.5 19:37:02.9 34:09.3 54 M 5K
5 39 Davidson, Mark 19:02:53.5 19:48:54.3 46:00.7 56 M 5K
6 176 Buswell, Keith 19:02:53.5 19:50:49.8 47:56.2 50 M 5K
7 104 Kapanke, Brian 19:02:53.5 19:51:10.3 48:16.8 53 M 5K
8 140 Janisch, Tom 19:02:53.5 19:51:19.8 48:26.3 56 M 5K
MALE 60 TO 69 IN DIVISION 5K - based on Finish time
1 331 Kalmes, Dan 19:02:53.5 19:29:06.4 26:12.9 62 M 5K
2 168 Callan, Michael 19:02:53.5 19:29:38.6 26:45.0 63 M 5K
3 15 Wegner, Rick 19:02:53.5 19:30:37.5 27:44.0 60 M 5K
4 27 Bartels, Paul 19:02:53.5 19:33:05.1 30:11.6 61 M 5K
5 17 Kamm, Jeff 19:02:53.5 19:36:48.5 33:54.9 67 M 5K
6 138 Inderdahl, Dennis 19:02:53.5 19:40:01.6 37:08.0 62 M 5K
7 92 Hawes, Ray 19:02:53.5 20:00:07.8 57:14.3 60 M 5K
FEMALE 13 & UNDER IN DIVISION 5K - based on Finish time
1 115 ALESCH, JOSIE 19:02:53.5 19:28:02.5 25:09.0 8 F 5K
2 345 Shepard, Cali 19:02:53.5 19:28:09.7 25:16.1 13 F 5K
3 328 Wick, Addison 19:02:53.5 19:34:26.9 31:33.4 10 F 5K
4 319 Zettler, Lindsey 19:02:53.5 19:42:22.3 39:28.8 13 F 5K
5 145 Hoffman, Haley 19:02:53.5 19:42:34.4 39:40.8 13 F 5K
6 123 Schultz, Lydia 19:02:53.5 19:47:02.2 44:08.7 12 F 5K
7 313 Gamoke, Olivia 19:02:53.5 19:47:02.3 44:08.8 12 F 5K
8 161 Garrity, Molly 19:02:53.5 19:47:02.9 44:09.4 12 F 5K
9 159 Smalley, Allison 19:02:53.5 19:59:12.2 56:18.6 12 F 5K
FEMALE 14 TO 19 IN DIVISION 5K - based on Finish time
1 344 Wilk, Baylea 19:02:53.5 19:28:44.5 25:51.0 14 F 5K
2 185 Cane, Candy 19:02:53.5 19:37:26.1 34:32.6 15 F 5K
3 187 Zastrow, Haley 19:02:53.5 19:38:19.5 35:26.0 19 F 5K
4 120 Johnson, Jordan 19:02:53.5 19:39:35.8 36:42.2 14 F 5K
5 175 Bendel, Kaitlin 19:02:53.5 19:58:53.3 55:59.8 14 F 5K
FEMALE 20 TO 29 IN DIVISION 5K - based on Finish time
1 28 Labrensz, Brenda 19:02:53.5 19:26:34.1 23:40.6 25 F 5K
2 35 Roberts, Ali 19:02:53.5 19:29:20.9 26:27.3 21 F 5K
3 188 Flaten, Jessica 19:02:53.5 19:29:29.2 26:35.6 28 F 5K
4 322 Wierzbicki, Angie 19:02:53.5 19:30:29.1 27:35.5 20 F 5K
5 306 Russell, Kristen 19:02:53.5 19:31:27.8 28:34.3 29 F 5K
6 191 Davis, Irene 19:02:53.5 19:32:14.5 29:20.9 29 F 5K
7 6 Johnson, Toni 19:02:53.5 19:32:44.9 29:51.4 29 F 5K
8 337 Frame, Samantha 19:02:53.5 19:33:13.3 30:19.8 26 F 5K
9 101 Walters, Sara 19:02:53.5 19:33:58.5 31:05.0 27 F 5K
10 125 Bergler, Niki 19:02:53.5 19:34:38.2 31:44.6 29 F 5K
11 9 Franzen, Nicole 19:02:53.5 19:34:39.5 31:46.0 23 F 5K
12 8 Franzen, Alyssa 19:02:53.5 19:34:40.8 31:47.3 26 F 5K
13 54 Johnson, Taylor 19:02:53.5 19:36:05.6 33:12.1 22 F 5K
14 82 Hyttinen, Courtney 19:02:53.5 19:38:18.4 35:24.9 28 F 5K
15 24 Adams, Kelsey 19:02:53.5 19:40:48.0 37:54.5 27 F 5K
16 312 Kolter, Jolene 19:02:53.5 19:41:54.2 39:00.7 27 F 5K
17 7 Knower, Meredith 19:02:53.5 19:42:18.8 39:25.3 29 F 5K
18 178 Strunz, Libby 19:02:53.5 19:43:21.3 40:27.8 27 F 5K
19 100 Oldenburg, Ashley 19:02:53.5 19:44:05.2 41:11.6 25 F 5K
20 194 Koster, Cierra 19:02:53.5 19:45:00.6 42:07.0 20 F 5K
21 57 Arentz, Caitlin 19:02:53.5 19:52:42.8 49:49.3 29 F 5K
22 198 Mills, Lindzi 19:02:53.5 19:56:09.3 53:15.7 28 F 5K
23 148 Martin, Tracy 19:02:53.5 19:58:11.7 55:18.1 24 F 5K
FEMALE 30 TO 39 IN DIVISION 5K - based on Finish time
1 302 Bloyer, Tasha 19:02:53.5 19:25:52.7 22:59.1 33 F 5K
2 127 Laatsch, Jessica 19:02:53.5 19:27:21.6 24:28.0 31 F 5K
3 89 Newman, Lisa 19:02:53.5 19:27:38.8 24:45.3 36 F 5K
4 114 ALESCH, BETH 19:02:53.5 19:28:23.0 25:29.4 39 F 5K
5 71 Greeno, Darci 19:02:53.5 19:28:29.9 25:36.3 33 F 5K
6 156 Sheehan, Wendy 19:02:53.5 19:28:53.4 25:59.9 36 F 5K
7 105 Duellman, Dawn 19:02:53.5 19:29:00.9 26:07.3 38 F 5K
8 30 Yassini, Sara 19:02:53.5 19:29:58.4 27:04.8 34 F 5K
9 113 Olson, Jennifer 19:02:53.5 19:30:23.2 27:29.6 38 F 5K
10 200 Popp, Charesse 19:02:53.5 19:30:24.6 27:31.1 34 F 5K
11 169 Schank, Kate 19:02:53.5 19:30:25.3 27:31.8 30 F 5K
12 170 Klug, Katie 19:02:53.5 19:30:25.4 27:31.8 30 F 5K
13 51 Polnaszek, Mae 19:02:53.5 19:30:40.5 27:47.0 31 F 5K
14 309 Inderdahl, Jennifer 19:02:53.5 19:32:13.2 29:19.6 30 F 5K
15 80 Konrardy, Kelly 19:02:53.5 19:32:26.8 29:33.2 38 F 5K
16 303 Morris, Stacey 19:02:53.5 19:32:33.5 29:39.9 30 F 5K
17 2 Zeman, Jessica 19:02:53.5 19:32:38.3 29:44.7 34 F 5K
18 340 Porter, Kari 19:02:53.5 19:34:28.6 31:35.1 36 F 5K
19 144 Hoffman, Jen 19:02:53.5 19:34:37.6 31:44.1 30 F 5K
20 47 D'Agostino, Jamie 19:02:53.5 19:35:35.2 32:41.6 33 F 5K
21 53 LEDVINA, STEFANIE 19:02:53.5 19:36:05.5 33:12.0 30 F 5K
22 189 Teff, Becki 19:02:53.5 19:36:13.3 33:19.8 30 F 5K
23 111 Mansky, Liz 19:02:53.5 19:36:33.6 33:40.1 32 F 5K
24 46 Panzer, Kim 19:02:53.5 19:37:15.0 34:21.4 33 F 5K
25 199 Goodenough, Jamie 19:02:53.5 19:38:58.6 36:05.1 31 F 5K
26 11 Housker, Raena 19:02:53.5 19:39:49.5 36:56.0 31 F 5K
27 52 Massie, Morgan 19:02:53.5 19:39:49.6 36:56.1 32 F 5K
28 139 Inderdahl, Krista 19:02:53.5 19:40:01.0 37:07.4 30 F 5K
29 45 Pugh, Sarah 19:02:53.5 19:41:04.6 38:11.0 37 F 5K
30 50 Dooley, Jeanette 19:02:53.5 19:41:43.7 38:50.2 39 F 5K
31 311 Tschumper, Brooke 19:02:53.5 19:41:54.2 39:00.6 31 F 5K
32 78 Berg, Kim 19:02:53.5 19:43:54.0 41:00.5 37 F 5K
33 166 Callan, Kelly 19:02:53.5 19:47:01.3 44:07.7 30 F 5K
34 107 Rapraeger, Jennifer 19:02:53.5 19:48:43.8 45:50.3 35 F 5K
35 97 Wantoch, Sarah 19:02:53.5 19:49:00.7 46:07.1 31 F 5K
36 22 Craig, Sondra 19:02:53.5 19:51:09.7 48:16.1 35 F 5K
37 149 Roe, Heidi 19:02:53.5 19:51:20.4 48:26.9 39 F 5K
38 66 Fleis, Jennifer 19:02:53.5 19:51:21.7 48:28.2 35 F 5K
39 102 Schmidt, Aimee 19:02:53.5 19:54:21.3 51:27.8 38 F 5K
40 305 Russell, Corina 19:02:53.5 19:55:27.1 52:33.6 35 F 5K
41 197 Wittenberg, April 19:02:53.5 19:56:09.1 53:15.5 31 F 5K
42 56 Krueger, Tricia 19:02:53.5 19:58:57.5 56:04.0 39 F 5K
43 130 Felt, Susan 19:02:53.5 20:06:17.7 1:03:24.1 39 F 5K
FEMALE 40 TO 49 IN DIVISION 5K - based on Finish time
1 55 Vix, Kristin 19:02:53.5 19:29:02.4 26:08.8 42 F 5K
2 346 Hayes, Jenny 19:02:53.5 19:29:19.7 26:26.1 47 F 5K
3 164 Hanson, Kari 19:02:53.5 19:30:49.9 27:56.3 40 F 5K
4 37 Schmitz, Sue 19:02:53.5 19:31:52.6 28:59.0 44 F 5K
5 316 Molien, Kristy 19:02:53.5 19:33:45.6 30:52.1 40 F 5K
6 21 Halverson, Jana 19:02:53.5 19:33:46.2 30:52.6 40 F 5K
7 141 Schirmer, Clare 19:02:53.5 19:34:17.0 31:23.4 47 F 5K
8 182 Havlik, Cheryl 19:02:53.5 19:35:45.5 32:51.9 49 F 5K
9 33 Roes, Jody 19:02:53.5 19:36:24.2 33:30.7 48 F 5K
10 16 Wegner, Char 19:02:53.5 19:36:29.7 33:36.1 47 F 5K
11 136 Rice, Stacy 19:02:53.5 19:36:55.4 34:01.8 43 F 5K
12 3 Klosky, Tricia 19:02:53.5 19:41:13.1 38:19.6 47 F 5K
13 184 Bauer, Teresa 19:02:53.5 19:42:40.2 39:46.6 48 F 5K
14 183 Robinson, Sharon 19:02:53.5 19:42:50.7 39:57.2 48 F 5K
15 186 Motszko, Kay 19:02:53.5 19:43:13.4 40:19.9 48 F 5K
16 76 Holter, Janet 19:02:53.5 19:43:16.4 40:22.9 40 F 5K
17 18 fanshaw, yvonne 19:02:53.5 19:43:43.7 40:50.2 42 F 5K
18 133 Nelson, Michelle 19:02:53.5 19:46:12.0 43:18.5 40 F 5K
19 327 Manasco, Kenna 19:02:53.5 19:48:29.9 45:36.4 40 F 5K
20 32 Stika, Elaine 19:02:53.5 19:54:20.6 51:27.0 46 F 5K
21 29 DeBoer, Melissa 19:02:53.5 19:54:38.2 51:44.7 45 F 5K
22 31 Copeland, Malania 19:02:53.5 19:54:38.4 51:44.9 43 F 5K
23 338 Hammes, Won 19:02:53.5 19:57:31.5 54:38.0 45 F 5K
24 174 Bendel, Diane 19:02:53.5 19:58:55.9 56:02.4 45 F 5K
25 192 Stetzer, Cindy 19:02:53.5 19:59:02.0 56:08.4 46 F 5K
26 160 Garrity, Ann 19:02:53.5 19:59:10.3 56:16.7 48 F 5K
27 122 Schultz, Melinda 19:02:53.5 19:59:10.6 56:17.1 40 F 5K
28 158 Smalley, Rana 19:02:53.5 19:59:11.5 56:17.9 43 F 5K
29 128 Byard, Bobbee 19:02:53.5 19:59:18.8 56:25.3 40 F 5K
30 117 Comeau, Dawn 19:02:53.5 20:00:17.2 57:23.6 43 F 5K
FEMALE 50 TO 59 IN DIVISION 5K - based on Finish time
1 5 Swerman, Carla 19:02:53.5 19:27:02.7 24:09.2 52 F 5K
2 20 Tanner-Bertrand, Suzanne 19:02:53.5 19:29:19.3 26:25.7 58 F 5K
3 1 Rampenthal, Shari 19:02:53.5 19:29:33.8 26:40.3 53 F 5K
4 26 Bartels, Bernetta 19:02:53.5 19:30:15.1 27:21.5 56 F 5K
5 307 Kalmes, Carol 19:02:53.5 19:35:40.9 32:47.4 55 F 5K
6 132 Hopkins, Charlene 19:02:53.5 19:36:08.5 33:14.9 56 F 5K
7 131 Johnson-Mumm, Lori 19:02:53.5 19:36:08.7 33:15.1 52 F 5K
8 83 Sharp, Pam 19:02:53.5 19:38:28.5 35:35.0 50 F 5K
9 137 Inderdahl, Donna 19:02:53.5 19:40:54.2 38:00.6 57 F 5K
10 314 , Barb 19:02:53.5 19:42:27.6 39:34.1 50 F 5K
11 40 Davidson, Jill 19:02:53.5 19:48:54.3 46:00.7 53 F 5K
12 177 Buswell, Barbara 19:02:53.5 19:50:54.7 48:01.1 50 F 5K
13 103 Kapanke, Jane 19:02:53.5 19:51:09.6 48:16.1 52 F 5K
FEMALE 60 TO 69 IN DIVISION 5K - based on Finish time
1 155 Blood, Karen 19:02:53.5 19:33:45.6 30:52.0 60 F 5K
2 167 Callan, Karen 19:02:53.5 19:47:01.5 44:08.0 60 F 5K
3 73 Sheehan, Caroline 19:02:53.5 19:49:18.0 46:24.4 68 F 5K
4 10 Craig, Debra 19:02:53.5 19:51:09.7 48:16.2 60 F 5K
5 58 Arentz, Sandy 19:02:53.5 19:52:48.8 49:55.2 61 F 5K
6 135 Benson, Joy 19:02:53.5 19:56:50.7 53:57.1 64 F 5K
7 91 Hammes, Bonnie 19:02:53.5 20:00:07.6 57:14.0 60 F 5K