WolfmanTriathlon Results
Position Bib # Name Start Paddle Pace Bike Pace Run Pace Elapsed
TOP MALES OVERALL IN INDIVIDUAL DIVISION.
1 281 Houlihan, Rob 10:11:00 23:11 7:15 49:14 4:41 17:33 7:40 1:29:58
TOP FEMALES OVERALL IN INDIVIDUAL DIVISION.
1 33 Schaal, Shelby 8:15:00 29:09 9:07 58:12 5:33 18:24 8:02 1:45:43
MALE 15-19 IN DIVISION INDIVIDUAL
1 6 Frederick, Cameron 8:02:30 28:10 8:48 1:01:27 5:51 21:56 9:35 1:51:32
2 211 Holladay, Jethro 9:39:30 27:16 8:31 1:00:11 5:44 24:26 10:40 1:51:53
3 135 Cerull, Cole 9:03:30 31:52 9:58 2:11:23
MALE 20-29 IN DIVISION INDIVIDUAL
1 76 Baumann, Ryan 8:35:00 27:57 8:44 45:17 4:19 17:03 7:27 1:30:16
2 254 Maney, Michael 10:00:00 25:14 7:53 50:14 4:47 19:24 8:28 1:34:51
3 186 Andresen, David 9:27:30 27:46 8:41 55:11 5:15 17:48 7:46 1:40:44
4 29 Neylan, Brett 8:13:00 26:22 8:14 57:16 5:27 21:23 9:20 1:45:00
5 115 Spaciel, Jake 8:54:00 29:30 9:13 56:27 5:23 19:52 8:41 1:45:48
6 387 Schuh, Chad 10:57:00 24:42 7:43 1:03:33 6:03 20:55 9:08 1:49:08
7 14 Knoll, Adam 8:06:00 25:37 8:00 1:07:41 6:27 17:17 7:33 1:50:33
8 322 Johnson, Jacob 10:29:00 30:06 9:24 1:00:34 5:46 20:37 9:00 1:51:16
9 4 Berry, Jacob 8:01:30 25:08 7:51 1:03:27 6:03 24:23 10:39 1:52:57
10 13 Bolenbaugh, Matt 8:05:30 26:38 8:19 1:08:01 6:29 20:33 8:58 1:55:11
11 320 Jezwinski, Ryan 10:28:00 31:14 9:46 1:04:26 6:08 20:37 9:00 1:56:16
12 354 Lange, Logan 10:42:00 29:34 9:14 1:06:00 6:17 23:44 10:22 1:59:17
13 214 Wojcik, Lucas 9:41:00 27:30 8:36 1:11:56 6:51 21:21 9:19 2:00:45
14 192 Wojcik, Ryan 9:30:00 28:42 8:58 1:09:49 6:39 23:06 10:05 2:01:37
15 78 Kukowski, Jeremy 8:36:00 23:50 7:27 1:16:04 7:15 22:13 9:42 2:02:07
16 252 Ekholm, Dave 9:59:00 29:07 9:06 1:09:31 6:37 23:57 10:28 2:02:34
17 190 Riordan, Robert 9:29:00 27:51 8:42 1:10:26 6:42 25:48 11:16 2:04:05
18 260 Vera, Jose 10:03:00 33:12 10:22 1:13:50 7:02 19:27 8:30 2:06:28
19 391 Vander Zanden, Adam 10:59:00 32:03 10:01 1:14:58 7:08 27:09 11:51 2:14:09
20 231 Otto, Derek 9:49:00 28:35 8:56 1:22:52 7:54 24:25 10:40 2:15:51
21 156 Moe, Dallas 9:13:00 28:48 9:00 1:26:30 8:14 24:40 10:46 2:19:57
22 389 Thomasini, Dave 10:58:00 43:18 13:32 1:12:33 6:55 24:15 10:35 2:20:05
23 217 Reason, Jonah 9:42:30 40:55 12:47 1:22:38 7:52 37:01 16:10 2:40:33
24 105 Congdon, Michael 8:49:00 37:01 11:34 1:44:31 9:57 27:15 11:54 2:48:47
25 215 Wojcik, Melissa 9:41:30 32:08 10:02 1:44:25 9:57 35:55 15:41 2:52:27
26 103 Hudson, Andrew 8:48:00 42:20 13:14 1:54:04 10:52 24:16 10:36 3:00:39
27 86 Koehler, Jon 8:40:00 30:17 9:28 2:03:59 11:48 37:17 16:17 3:11:32
MALE 30-39 IN DIVISION INDIVIDUAL
1 325 Neubauer, Benjamin 10:30:00 27:52 8:43 49:35 4:43 17:47 7:46 1:35:14
2 196 Low, Nick 9:32:00 25:44 8:02 53:01 5:03 18:36 8:07 1:37:20
3 16 Zimny, Ryan 8:07:00 23:04 7:12 57:10 5:27 18:27 8:03 1:38:39
4 93 Grieves, Brian 8:43:00 25:18 7:54 55:53 5:19 18:22 8:01 1:39:32
5 57 Doherty, Brian 8:26:30 25:20 7:55 57:59 5:31 18:14 7:58 1:41:33
6 137 Brown, Brent 9:04:30 26:57 8:25 55:27 5:17 19:13 8:23 1:41:36
7 297 Sturman, Steve 10:18:30 26:08 8:10 58:31 5:34 20:02 8:45 1:44:41
8 378 Hietpas, Scott 10:53:00 25:03 7:50 57:59 5:31 22:03 9:38 1:45:05
9 155 Heydt, Nathan 9:12:30 23:49 7:27 59:51 5:42 21:29 9:23 1:45:09
10 256 Mrachek, Mike 10:01:00 27:28 8:35 56:10 5:21 21:44 9:29 1:45:20
11 206 Myers, Alan 9:37:00 28:42 8:58 56:28 5:23 20:55 9:08 1:46:03
12 377 Brumm, Mike 10:52:30 28:17 8:50 1:01:05 5:49 17:48 7:46 1:47:09
13 170 Ringsven, Craig 9:20:00 26:37 8:19 1:04:06 6:06 17:51 7:48 1:48:33
14 333 McGinnis, Aaron 10:34:00 26:31 8:17 59:34 5:40 24:41 10:47 1:50:44
15 225 Scheidel, Andy 9:46:00 24:07 7:32 1:03:53 6:05 22:52 9:59 1:50:52
16 326 Hammer, Timothy 10:30:30 24:43 7:43 1:03:58 6:06 23:05 10:05 1:51:45
17 177 Cohn, Michael 9:23:00 28:22 8:52 1:02:15 5:56 21:11 9:15 1:51:47
18 205 Streit, Michael 9:36:30 27:01 8:27 1:01:50 5:53 23:59 10:28 1:52:49
19 43 Dungar, Jon 8:20:00 26:46 8:22 1:05:07 6:12 21:40 9:28 1:53:32
20 321 Verkuilen, William 10:28:30 25:28 7:57 1:07:41 6:27 21:14 9:16 1:54:22
21 32 Vandermause, Jason 8:14:30 26:25 8:15 1:05:03 6:12 23:21 10:12 1:54:48
22 81 Kekstas, Paul 8:37:30 24:55 7:47 1:06:25 6:20 25:14 11:01 1:56:33
23 158 Slominski, Corey 9:14:00 28:15 8:50 1:04:05 6:06 24:40 10:46 1:56:59
24 388 Vanevenhoven, Paul 10:57:30 31:35 9:52 1:05:10 6:12 20:56 9:08 1:57:41
25 237 Hammond, Job 9:52:00 30:13 9:27 1:03:00 6:00 24:53 10:52 1:58:04
26 151 Donlan, Jason 9:11:00 27:38 8:38 1:04:33 6:09 25:54 11:19 1:58:05
27 18 Staniszewski, Brian 8:08:00 26:20 8:14 1:06:19 6:19 25:31 11:09 1:58:09
28 20 Galle, Jess 8:09:00 27:39 8:38 1:08:11 6:30 22:38 9:53 1:58:27
29 160 Pulvermacher, Dave 9:15:00 31:08 9:44 1:05:45 6:16 23:52 10:25 2:00:44
30 175 Hewitt, David 9:22:00 28:28 8:54 1:04:52 6:11 27:50 12:09 2:01:09
31 159 Reason, Aaron 9:14:30 31:28 9:50 1:03:59 6:06 26:05 11:23 2:01:31
32 248 Strahler, Erik 9:57:30 27:34 8:37 1:15:26 7:11 21:26 9:22 2:04:24
33 355 McCaskill, Joshua 10:42:30 30:31 9:32 1:09:27 6:37 25:17 11:02 2:05:14
34 21 Remiker, Adam 8:09:30 28:32 8:55 1:12:28 6:54 24:24 10:39 2:05:23
35 34 Sharon, Brian 8:15:30 27:16 8:31 1:14:52 7:08 24:25 10:40 2:06:32
36 128 Beutler, Brad 9:00:00 34:04 10:39 1:12:06 6:52 20:26 8:55 2:06:35
37 280 Peterson, Ryan 10:10:30 25:43 8:02 1:10:56 6:45 30:24 13:17 2:07:02
38 200 Framsted, Keith 9:34:00 36:55 11:32 1:08:52 6:34 22:08 9:40 2:07:55
39 246 Knuth, David 9:56:30 37:30 11:43 1:10:28 6:43 22:25 9:47 2:10:22
40 90 Mills, Scott 8:42:00 32:28 10:09 1:11:23 6:48 27:11 11:52 2:11:01
41 353 Schemmel, Matt 10:41:30 33:37 10:30 1:15:14 7:10 22:20 9:45 2:11:10
42 390 Van Schyndel, Tyler 10:58:30 38:38 12:04 1:12:19 6:53 20:21 8:53 2:11:16
43 45 Pynenberg, Aaron 8:21:00 26:52 8:24 1:20:32 7:40 23:56 10:27 2:11:19
44 182 Jeske, Mark 9:25:30 29:10 9:07 1:13:22 6:59 29:29 12:52 2:11:59
45 291 Lazarz, William 10:15:30 32:59 10:18 1:14:33 7:06 24:35 10:44 2:12:06
46 84 Demerath, Drew 8:39:00 31:58 9:59 1:16:57 7:20 23:50 10:24 2:12:44
47 166 Robinson, Mike 9:18:00 31:54 9:58 1:13:58 7:03 27:28 11:59 2:13:19
48 368 May, Darron 10:48:30 27:53 8:43 1:13:37 7:01 33:00 14:25 2:14:29
49 240 Crain, Jon 10:04:30 27:59 8:45 1:17:55 7:25 29:11 12:45 2:15:03
50 157 Abplanalp, Aaron 9:13:30 32:24 10:08 1:17:32 7:23 25:45 11:15 2:15:41
51 61 Waggoner, Andrew 8:28:00 30:21 9:29 1:23:41 7:58 23:27 10:14 2:17:28
52 308 Kehn, Chad 10:23:00 27:42 8:39 1:18:16 7:27 31:49 13:54 2:17:46
53 239 Norin, Michael 9:53:00 27:21 8:33 1:21:39 7:47 29:00 12:40 2:17:59
54 197 Catterson, Nathan 9:32:30 35:35 11:07 1:20:49 7:42 25:31 11:09 2:21:54
55 279 Becker, Brandon 10:10:00 29:20 9:10 1:31:03 8:40 22:06 9:39 2:22:27
56 282 Brubaker, Adam 10:11:30 30:08 9:25 1:25:34 8:09 31:12 13:37 2:26:53
57 193 Milbach, Kevin 9:30:30 30:07 9:25 1:27:00 8:17 31:36 13:48 2:28:42
58 154 Knopow, Jeremy 9:12:00 28:19 8:51 1:36:46 9:13 27:10 11:52 2:32:13
59 96 Zelazoski, Brandon 8:44:30 30:19 9:28 1:34:28 8:59 29:05 12:42 2:33:50
60 185 Boyd, Brian 9:27:00 28:56 9:02 1:32:56 8:51 32:30 14:12 2:34:21
61 380 Tennie, Mike 10:54:00 39:56 12:29 1:28:28 8:26 27:34 12:02 2:35:58
62 379 Hohn, Troy 10:53:30 39:55 12:28 1:29:09 8:29 27:25 11:58 2:36:28
63 257 Mangrich, Benjamin 10:01:30 30:15 9:27 1:38:02 9:20 32:07 14:01 2:40:23
64 290 Miller, Josh 10:15:00 28:44 8:59 1:40:20 9:33 35:46 15:37 2:44:49
65 119 Krajnik, Matthew 8:56:00 33:15 10:23 1:39:39 9:29 36:44 16:02 2:49:37
66 149 Schroth, Scott 9:10:00 37:05 11:35 1:58:29 11:17 30:53 13:29 3:06:27
67 104 Congdon, Bradford 8:48:30 37:13 11:38 2:25:17 13:50 49:16 21:31 3:51:44
MALE 40-49 IN DIVISION INDIVIDUAL
1 85 Hubley, Fred 8:39:30 23:56 7:29 47:46 4:33 18:52 8:14 1:30:32
2 41 Steinbach, Joerg 8:19:00 23:13 7:15 52:16 4:59 18:23 8:02 1:33:52
3 222 Holtan, John 9:44:30 22:55 7:10 53:09 5:04 18:31 8:05 1:34:34
4 220 Veldhuizen, Scott 9:43:30 27:56 8:44 49:14 4:41 19:39 8:35 1:36:48
5 161 Berg, Matthew 9:15:30 26:37 8:19 54:20 5:10 21:01 9:11 1:41:57
6 134 Cerull, Chuck 9:03:00 26:34 8:18 56:17 5:22 20:17 8:51 1:43:08
7 163 Salzwedel, Jason 9:16:30 28:22 8:52 56:58 5:26 19:22 8:27 1:44:41
8 97 Brennan, John 8:45:00 28:24 8:52 57:00 5:26 19:44 8:37 1:45:06
9 314 Peterson, Erik 10:25:30 28:06 8:47 57:36 5:29 19:33 8:32 1:45:14
10 381 Hess, Brian 10:54:30 25:45 8:03 56:19 5:22 23:23 10:13 1:45:26
11 183 Ericksrud, Todd 9:26:00 24:57 7:48 1:01:02 5:49 20:46 9:04 1:46:44
12 117 Roller, Eric 8:55:00 25:11 7:52 1:00:51 5:48 22:12 9:42 1:48:12
13 73 Nysted, Tim 8:33:30 24:14 7:34 1:04:55 6:11 21:37 9:26 1:50:45
14 30 Szabo, Edward 8:13:30 25:17 7:54 1:04:17 6:07 21:27 9:22 1:51:00
15 48 Souvignier, Chris 8:22:30 24:53 7:47 1:07:39 6:27 20:42 9:02 1:53:13
16 142 Welch, Chris 9:06:30 26:56 8:25 1:04:33 6:09 25:06 10:58 1:56:34
17 144 Penick, Frank 9:07:30 27:54 8:43 1:05:32 6:14 23:54 10:26 1:57:20
18 295 Crawford, Jeremy 10:17:30 26:57 8:25 1:06:10 6:18 25:20 11:04 1:58:26
19 204 Lewis, Gregg 9:36:00 31:52 9:58 1:02:40 5:58 24:19 10:37 1:58:50
20 130 Durian, Gary 9:01:00 26:38 8:19 1:06:12 6:18 26:47 11:42 1:59:36
21 372 Ehlert, Andy 10:50:00 25:27 7:57 1:10:00 6:40 24:42 10:47 2:00:08
22 71 Koch, Benny 8:32:30 28:46 8:59 1:06:49 6:22 24:40 10:46 2:00:14
23 10 Smith, Fred 8:04:00 27:04 8:28 1:03:00 6:00 30:24 13:17 2:00:26
24 238 Cowen, Ryan 10:02:00 31:34 9:52 1:06:29 6:20 22:32 9:50 2:00:34
25 258 Manzeck, Matt 10:02:00 24:41 7:43 1:09:36 6:38 26:18 11:29 2:00:34
26 146 Foerstert, Todd 9:08:30 30:46 9:37 1:06:47 6:22 23:11 10:07 2:00:42
27 60 Strauch, Rob 8:27:30 26:48 8:22 1:14:07 7:04 21:06 9:13 2:01:59
28 201 Mettelmann, Mark 9:34:30 26:45 8:22 1:11:34 6:49 24:10 10:33 2:02:28
29 52 Smith, Patrick 8:24:30 27:05 8:28 1:12:29 6:54 22:56 10:01 2:02:29
30 9 Fredericks, Chris 8:03:30 28:00 8:45 1:04:44 6:10 31:03 13:34 2:03:46
31 213 Bruseth, Tom 9:40:30 34:21 10:44 1:06:51 6:22 23:03 10:04 2:04:14
32 343 Lundholm, Kent 10:37:30 26:30 8:17 1:12:15 6:53 26:04 11:23 2:04:47
33 203 Duehring, Doug 9:35:30 26:54 8:24 1:13:07 6:58 25:05 10:57 2:05:05
34 67 Tomilin, Kyle 8:31:00 33:47 10:33 1:10:01 6:40 21:57 9:35 2:05:44
35 366 Maierle, Tom 10:47:30 28:26 8:53 1:08:19 6:30 29:10 12:44 2:05:54
36 176 Johnson, Michael 9:22:30 28:07 8:47 1:15:42 7:13 22:14 9:43 2:06:01
37 23 Ottens, Rodney 8:10:30 36:48 11:30 1:06:58 6:23 22:54 10:00 2:06:38
38 244 Theisen, Gregory 9:55:30 38:13 11:57 1:06:21 6:19 22:31 9:50 2:07:04
39 228 Farrar, Brad 9:47:30 37:22 11:41 1:05:37 6:15 24:56 10:53 2:07:54
40 375 Lahti, John 10:51:30 30:59 9:41 1:14:21 7:05 25:03 10:56 2:10:22
41 191 Schneider, Dan 9:29:30 34:45 10:52 1:09:02 6:34 28:33 12:28 2:12:19
42 247 Jacoby, Matt 9:57:00 25:50 8:04 1:22:23 7:51 25:45 11:15 2:13:57
43 37 McCulloch, Thomas 8:17:00 28:07 8:47 1:13:06 6:58 33:18 14:32 2:14:30
44 373 Heuss, Nate 10:50:30 28:29 8:54 1:22:34 7:52 23:29 10:15 2:14:32
45 230 Whitt, Larry 9:48:30 28:46 8:59 1:19:08 7:32 27:31 12:01 2:15:23
46 195 Smith, Dan 9:31:30 27:24 8:34 1:18:21 7:28 30:39 13:23 2:16:23
47 56 Tiede, Jonathan 8:26:00 26:38 8:19 1:21:26 7:45 30:48 13:27 2:18:51
48 259 Steber, Joel 10:02:30 37:19 11:40 1:14:06 7:03 27:39 12:04 2:19:04
49 17 Pung, Scott 8:07:30 36:31 11:25 1:12:56 6:57 29:37 12:56 2:19:04
50 109 DeNamur, Joel 8:51:00 37:27 11:42 1:18:47 7:30 23:05 10:05 2:19:18
51 66 Mans, Paul 8:30:30 26:58 8:26 1:20:03 7:37 33:16 14:32 2:20:16
52 243 Sanchez, Jorge 9:55:00 40:35 12:41 1:12:00 6:51 29:42 12:58 2:22:17
53 296 Krolczyk, Kevin 10:18:00 30:10 9:26 1:19:25 7:34 33:50 14:46 2:23:24
54 189 Mortensen, Gerald 9:28:30 44:00 13:45 1:16:16 7:16 25:19 11:03 2:25:34
55 249 Stone, Brian 9:58:00 36:57 11:33 1:22:54 7:54 25:51 11:17 2:25:41
56 179 Foerster, Mike 9:24:00 34:34 10:48 1:13:52 7:02 40:12 17:33 2:28:37
57 89 Swanlund, Todd 8:41:30 37:30 11:43 1:28:17 8:24 23:03 10:04 2:28:49
58 223 Zimbelman, Rick 9:45:00 29:23 9:11 1:26:19 8:13 34:10 14:55 2:29:51
59 113 Uihlein, Mike 8:53:00 29:06 9:06 1:30:30 8:37 30:56 13:30 2:30:31
60 224 Duerr, Andy 9:45:30 31:05 9:43 1:34:35 9:00 34:21 15:00 2:40:01
61 294 Heimbach, Rob 10:17:00 31:57 9:59 1:35:06 9:03 35:46 15:37 2:42:48
62 245 Wehking, Brad 9:56:00 40:00 12:30 1:42:18 9:45 27:54 12:11 2:50:11
63 178 Metz, Scott 9:23:30 44:57 14:03 1:43:46 9:53 33:37 14:41 3:02:20
64 234 Taylor, Dave 9:50:30 46:55 14:40 1:48:46 10:22 29:50 13:02 3:05:30
MALE 50-59 IN DIVISION INDIVIDUAL
1 47 Clark, Mitch 8:22:00 27:50 8:42 56:54 5:25 18:39 8:09 1:43:23
2 15 Pattison, Gregg 8:06:30 29:21 9:10 53:52 5:08 20:16 8:51 1:43:27
3 55 Schlaeppi, Blake 8:25:30 24:42 7:43 59:05 5:38 20:02 8:45 1:43:47
4 263 Geswein, Chuck 10:04:00 25:52 8:05 58:14 5:33 22:29 9:49 1:46:34
5 121 Gamm, Dave 8:57:00 27:45 8:40 59:17 5:39 19:37 8:34 1:46:38
6 38 Ward, John 8:17:30 25:14 7:53 1:01:04 5:49 20:39 9:01 1:46:57
7 199 Schnell, Rick 9:33:30 24:30 7:39 1:03:02 6:00 21:28 9:22 1:48:59
8 305 Jensen, Brian 10:21:30 26:54 8:24 1:01:20 5:50 22:24 9:47 1:50:37
9 74 Ihde, Paul 8:34:00 27:13 8:30 59:47 5:42 25:05 10:57 1:52:03
10 162 Hoppman, Steve 9:16:00 28:11 8:48 1:01:40 5:52 24:35 10:44 1:54:25
11 210 Holladay, Ed 9:39:00 27:10 8:29 1:06:19 6:19 23:39 10:20 1:57:08
12 75 Weckop, Mitch 8:34:30 27:15 8:31 1:07:12 6:24 23:43 10:21 1:58:10
13 50 Baumann, Steve 8:23:30 27:06 8:28 1:03:46 6:04 27:39 12:04 1:58:30
14 207 Hoffman, Tim 9:37:30 27:00 8:26 1:07:48 6:27 26:35 11:37 2:01:22
15 241 Pepp, Jeff 10:07:30 27:20 8:32 1:11:59 6:51 23:20 10:11 2:02:38
16 298 Batley, Keith 10:19:00 25:30 7:58 1:14:43 7:07 23:24 10:13 2:03:35
17 184 Eisenman, Jim 9:26:30 28:32 8:55 1:08:30 6:31 26:56 11:46 2:03:57
18 5 Larson, Lloyd 8:02:00 25:03 7:50 1:09:35 6:38 30:18 13:14 2:04:55
19 132 Ehrlich, Jeffrey 9:02:00 30:34 9:33 1:15:08 7:09 21:35 9:26 2:07:17
20 11 Ewers, Dewey 8:04:30 24:16 7:35 1:15:00 7:09 30:15 13:13 2:09:30
21 39 LaBlanc, Dan 8:18:00 30:58 9:41 1:12:12 6:53 26:39 11:38 2:09:49
22 88 Vanharen, Bruce A 8:41:00 30:44 9:36 1:11:27 6:48 27:59 12:13 2:10:09
23 36 Dernlan, Steve 8:16:30 27:09 8:29 1:18:48 7:30 25:30 11:08 2:11:26
24 309 Mackin, Daniel 10:23:30 35:36 11:08 1:18:22 7:28 24:14 10:35 2:18:11
25 101 Ewers, Greg 8:47:00 26:48 8:22 1:22:15 7:50 32:07 14:01 2:21:09
26 145 Schleif, Jim 9:08:00 27:51 8:42 1:26:43 8:16 30:42 13:24 2:25:15
27 31 Herzog, Frank 8:14:00 29:12 9:08 1:25:58 8:11 33:13 14:30 2:28:22
28 340 Schubert, Randy 10:36:30 31:02 9:42 1:28:26 8:25 31:45 13:52 2:31:13
29 40 Eichelkraut, Greg 8:18:30 35:46 11:11 1:29:12 8:30 29:31 12:53 2:34:28
30 284 Weber, Kevin 10:12:30 26:23 8:15 1:43:50 9:53 28:07 12:17 2:38:19
31 114 Arcus, David 8:53:30 28:05 8:47 1:36:23 9:11 34:19 14:59 2:38:47
32 125 Wojcik, Dave 8:59:00 33:34 10:29 1:43:12 9:50 32:06 14:01 2:48:52
33 168 Schmeling, Michael 9:19:00 35:39 11:08 1:37:37 9:18 45:08 19:43 2:58:22
34 51 Kampa, Jim 8:24:00 30:24 9:30 2:06:08 12:01 47:11 20:36 3:23:42
MALE 60-69 IN DIVISION INDIVIDUAL
1 12 Loss, Jeff 8:05:00 23:20 7:18 1:03:52 6:05 20:26 8:55 1:47:38
2 143 Dawson, Marty 9:07:00 28:58 9:03 59:08 5:38 24:57 10:54 1:53:01
3 275 Stalheim, Scott 10:08:30 23:52 7:27 1:07:47 6:27 25:11 10:59 1:56:49
4 95 Southard, Greg 8:44:00 25:15 7:53 1:10:55 6:45 25:06 10:58 2:01:15
5 226 Dloro, Robert 9:46:30 27:26 8:34 1:12:14 6:53 23:49 10:24 2:03:28
6 124 Lau, Allan 8:58:30 29:22 9:11 1:12:05 6:52 25:27 11:07 2:06:53
7 1 Bornemann, George 8:00:00 27:57 8:44 1:27:48 8:22 32:36 14:14 2:28:20
8 293 Pierquet, Thomas 10:16:30 27:09 8:29 1:35:50 9:08 37:14 16:16 2:40:12
9 334 Castaldi, Ken 10:34:30 47:55 14:58 1:25:27 8:08 29:19 12:48 2:42:40
10 118 Bruss, Larry 8:55:30 37:59 11:52 1:32:32 8:49 35:42 15:35 2:46:12
11 327 Rose, John 10:31:00 30:22 9:29 1:50:28 10:31 35:56 15:41 2:56:45
12 194 Milbach, Mike 9:31:00 38:27 12:01 1:47:20 10:13 49:13 21:30 3:15:00
UNKNOWN IN DIVISION INDIVIDUAL
1 292 Wickenca, Eric 10:16:00 27:51 8:42 55:22 5:16 24:19 10:37 1:47:30
2 136 Cummings, Roy 9:04:00 27:44 8:40 1:12:38 6:55 29:11 12:45 2:09:31
FEMALE 20-29 IN DIVISION INDIVIDUAL
1 392 Nuskiewicz, Michelle 10:59:30 31:49 9:57 1:11:07 6:46 23:01 10:03 2:05:56
2 28 Filbrandt, Katelyn 8:12:30 29:56 9:21 1:17:38 7:24 27:15 11:54 2:14:49
FEMALE 30-39 IN DIVISION INDIVIDUAL
1 129 Shortall, Kate 9:00:30 29:45 9:18 1:01:24 5:51 25:57 11:20 1:57:04
2 94 Grieves, Carey 8:43:30 28:41 8:58 1:12:22 6:54 22:06 9:39 2:03:08
3 253 Maney, Jacqueline 9:59:30 28:02 8:46 1:13:26 6:59 24:02 10:30 2:05:29
4 42 Dungar, Christy 8:19:30 27:11 8:30 1:23:49 7:59 25:47 11:16 2:16:45
5 44 Bernardin, Nicole 8:20:30 27:44 8:40 1:25:58 8:11 24:51 10:51 2:18:32
6 174 Johnson, Angela 9:21:30 29:21 9:10 1:25:10 8:07 27:29 12:00 2:21:59
7 310 Wager, Krista 10:24:00 29:38 9:16 1:24:02 8:00 31:40 13:50 2:25:19
8 278 Becker, Erica 10:09:30 29:49 9:19 1:30:58 8:40 25:37 11:11 2:26:23
9 221 Ostaszewski, Cass 9:44:00 34:50 10:53 1:25:14 8:07 37:42 16:28 2:37:45
10 49 Souvignier, Jennifer 8:23:00 36:26 11:23 1:40:15 9:33 24:12 10:34 2:40:52
11 303 Kandler, Rebecca 10:20:30 36:38 11:27 1:50:12 10:30 30:34 13:21 2:57:22
12 148 Schroth, Michelle 9:09:30 36:24 11:22 1:59:39 11:24 38:54 16:59 3:14:55
13 106 Congdon, Tina Marie 8:49:30 36:06 11:17 2:25:26 13:51 49:13 21:30 3:50:44
FEMALE 40-49 IN DIVISION INDIVIDUAL
1 306 Malinowski, Marie 10:22:00 26:24 8:15 1:07:32 6:26 32:00 13:58 2:05:55
2 139 Lemmer, Heidi 9:05:30 26:54 8:24 1:13:35 7:00 25:56 11:19 2:06:24
3 270 Schwartz, Tanya 10:06:30 31:46 9:56 1:08:30 6:31 29:24 12:50 2:09:39
4 46 Stum, Sara 8:21:30 31:25 9:49 1:19:00 7:31 27:15 11:54 2:17:39
5 77 Wegner, Becky 8:35:30 28:30 8:54 1:22:01 7:49 28:39 12:31 2:19:09
6 3 Berry, Christine 8:01:00 31:03 9:42 1:19:25 7:34 31:37 13:48 2:22:05
7 393 Renfro, Jenny 11:00:00 29:19 9:10 1:26:29 8:14 26:55 11:45 2:22:43
8 98 Flohr, Michelle 8:45:30 27:52 8:43 1:26:32 8:14 28:59 12:39 2:23:23
9 110 DeNamur, Wendy 8:51:30 32:49 10:15 1:33:30 8:54 23:30 10:16 2:29:48
10 107 Flynn, Wendy 8:50:00 30:31 9:32 1:38:26 9:22 26:16 11:28 2:35:12
11 108 Roveda, Tracey 8:50:30 33:48 10:34 1:40:58 9:37 30:57 13:31 2:45:43
FEMALE 50-59 IN DIVISION INDIVIDUAL
1 212 Trebitz, Anett 9:40:00 25:38 8:01 1:05:25 6:14 25:16 11:02 1:56:18
2 65 Ellenberg, Tracey 8:30:00 28:44 8:59 1:05:29 6:14 22:45 9:56 1:56:57
3 227 Doro, Karan 9:47:00 30:38 9:34 1:06:31 6:20 23:11 10:07 2:00:19
4 2 Peters, Jamee 8:00:30 25:35 7:59 1:16:07 7:15 30:25 13:17 2:12:06
5 70 Kolpack, Traci 8:32:00 45:01 14:04 1:26:33 8:15 27:17 11:55 2:38:50
6 209 Whitmore, Nora 9:38:30 29:26 9:12 1:44:57 9:59 41:21 18:03 2:55:44